Comparison
Witina AI vs PRTG
PRTG Hosted Monitor is Paessler's cloud edition of PRTG: Paessler runs the server on AWS, and a remote probe on your network does the collecting. That's the closest match to Witina AI, so it's what this page compares. The differences are where your device credentials are stored, whether the map draws itself, and whether the product can change configuration.
Compared on 30 September 2026 using Paessler's own documentation. Sources are at the end of the page.
Your credentials stay on your network
PRTG's manual says its configuration file "is the central storage for all your credentials." On Hosted Monitor, that configuration lives on Paessler's AWS instance, in directories that "are not accessible for users," and it's copied down to your remote probes. Witina AI relays a credential to the gateway on your network and encrypts it there.
How credential storage works →A map that draws itself
PRTG's maps are drawn by hand in its Map Designer. Paessler says native, automatic topology mapping "is on our roadmap"; today it takes UVexplorer, a separately installed extension that's priced by quote. Witina AI maps devices and links from LLDP/CDP neighbours as discovery runs.
It changes configuration, too
Paessler's knowledge base says: "PRTG is a network monitoring tool. This means it can't be used to manage your router and switch configuration." In Witina AI, a change can go through approvals and a schedule, snapshots the device first, is verified, and can be rolled back. The operations available depend on the device platform.
Month to month, and free to start
Hosted Monitor is billed once a year, by how many aspects of your devices you monitor, and starts at $2,399. It has a 10-day trial and no free tier. Witina AI charges per managed device, month to month, and is free for up to 10 devices.
What each costs →Feature by feature
Where PRTG Hosted Monitor has something we don't, the table says so.
| Witina AI | PRTG Hosted Monitor | |
|---|---|---|
| Pricing and terms | ||
| Published prices | Yes Every plan listed, from $0 | Yes From $2,399 a year for 500 aspects |
| Billing unit | Per managed device | Per "aspect" of your devices, in tiers from 500 to 10,000 |
| Contract | Month to month or annual if you prefer | Annual billed once a year; multi-year available |
| Free plan | Yes Up to 10 devices | No 10-day trial |
| Deployment and security | ||
| Where it runs | Our cloud console, with a gateway on your network | Paessler's cloud on AWS, with a remote probe on your network |
| Connection from your site | Outbound only | Outbound only The remote probe connects out to your hosted instance |
| Collector failover | Yes Add gateways to a network and devices spread across the healthy ones; if one fails, its devices move to the others automatically | No Remote probes don't fail over; Paessler suggests replacing a failed probe by hand |
| Where device credentials are stored | Your gateways Encrypted on your network | Paessler's cloud In PRTG's configuration on Paessler's AWS instance, which users can't access; copied to your remote probes |
| Single sign-on | Yes OIDC, with your identity provider | No and no Active Directory integration |
| Security certification | None yet We're early and pre-audit | SOC 2 Type II and ISO 27001, for Paessler's own controls; it doesn't say which products are in scope |
| Discovery and monitoring | ||
| Passive discovery | Yes Listens to DHCP, LLDP/CDP and mDNS first; scanning is opt-in | No Ping sweep; it can't discover devices that don't answer ping |
| Automatic topology map | Yes | No Maps are drawn by hand; automatic mapping needs the UVexplorer extension, priced by quote |
| SNMP monitoring and alerts | Yes | Yes |
| Syslog | No | Yes UDP only, on a remote probe |
| NetFlow, IPFIX and sFlow | No | Yes |
| Servers, VMs and applications | No Network gear only | Yes 250+ sensor types |
| Help finding the cause | Yes Named rules give the cause and the fix for the faults they cover | Partly Dependencies you set by hand; anomaly detection |
| Configuration and access | ||
| Config backup and diff | Yes | Add-on Only with the UVexplorer extension |
| Push changes with approval and rollback | Yes Plan, approve, schedule, snapshot, verify and roll back; available operations vary by platform | No Paessler: PRTG "can't be used to manage your router and switch configuration" |
| Remote access to devices | Yes In-browser SSH, telnet and device web UIs; serial consoles; chained SSH bastions; recorded sessions | Not documented |
| For MSPs | ||
| Multi-tenant console | Yes A portfolio board that puts the client in the worst shape first | Partly Each customer gets its own remote probe and user groups |
| PSA integrations | Not yet Two-way ticketing is on our roadmap | Partly Through notification HTTP actions; no ready-made connector documented |
| AI | ||
| AI agents over MCP | Yes Agents read network state and draft changes; running one needs a separate grant | Experimental Added to PRTG in September 2026 |
| AI in the product | No Diagnosis is rule-based | Yes Anomaly detection against learned baselines |
| Coverage | ||
| Vendor coverage | Cisco, Juniper, Arista, UniFi, Netgear, EdgeRouter and more; configuration change support varies by platform | Generic SNMP, flow, WMI and API sensors with vendor templates |
What it costs
Both publish their prices. Hosted Monitor is billed once a year, so the table divides its annual price by 12. Paessler prices it by "aspects of your devices"; the table assumes an aspect counts like one of PRTG's sensors, which Paessler estimates at about one per switch port.
| Network | Witina AI, per month | PRTG Hosted Monitor, per month |
|---|---|---|
| Small office 1 firewall, 2 switches, 5 access points | $0 Free | $200 Hosted 500, $2,399 a year; no free tier |
| One office 1 firewall, 6 switches, 8 access points | $59 Starter | $200 Hosted 500, $2,399 a year |
| Five sites 5 firewalls, 40 switches, 55 access points | $136 Starter, plus 2 gateways | $358–$742 Hosted 1000 to 2500, $4,299 to $8,899 a year |
The five-site range runs from Paessler's estimate of about 100 devices per 1,000 sensors to one on every switch port. It assumes one address space for Witina AI. Witina AI's MSP plan is $899 a month for 400 devices and 100 client networks. Every plan →
PRTG also comes as software you run on your own Windows server. It costs about the same, is billed annually, and has a free edition for about 10 devices.
Try it on your own network
Start free in the cloud with no credit card, or run it on your own hardware first and see what it finds.
Moving from PRTG? Book a demo and we'll walk through it on your gear.
Sources
Paessler's own pages, checked on 30 September 2026. Products change; if something here is out of date, tell us and we'll fix it.
- PRTG Hosted Monitor and its prices
- Hosted Monitor FAQ and feature comparison
- Data storage: where PRTG keeps credentials
- Where PRTG stores passwords used by remote probes
- Clustering remote probes (not available)
- What is a sensor
- Auto-discovery
- Maps
- Automatic topology mapping on the roadmap (UserVoice)
- PRTG UVexplorer
- Available sensor types
- Syslog Receiver sensor
- Does PRTG have a network configuration management tool
- MSP access rights setup
- ConnectWise integration
- AI in PRTG
- PRTG release history (MCP server)
- Trust center
- On-premises pricing
- On-premises system requirements
PRTG and Paessler are trademarks of Paessler. Witina AI isn't affiliated with or endorsed by Paessler.